| Item Code | Width/Length | Spacing | Description | Units per Bundle | Bundles per Truck Load | Units per Truckload |
|---|---|---|---|---|---|---|
| R665150 | 5' X 150' | 6x6 | D2.9 x D2.9(6 GA.) | 11 and 7 | 9 and 9 | 162 |
| R6105150 | D1.4 x D1.4(10 GA.) | 18 | 18 | 324 | ||
| R6105200 | 5' X 200' | D1.4 x D1.4(10 GA.) | 14 | 18 | 252 | |
| R6106150 | 6' X 150' | D1.4 x D1.4(10 GA.) | 17 | 16 | 272 |
Other sizes available upon request
| Item Code | Width/Length | Spacing | Description | Units per Bundle | Bundles per Truck Load | Units per Truckload |
|---|---|---|---|---|---|---|
| S44820 | 8' x 20' | 4x4 | D4.0 x D4.0(4 GA.) | 25 | 15 | 375 |
| S46820 | D2.9 x D2.9(6 GA.) | 25 | 20 | 500 | ||
| S65820 | 6 x 6 | D5.0 x D5.0(2.5 GA.) | 25 | 17 | 425 | |
| S64820 | D4.0 x D4.0(4 GA.) | 50 | 11 | 550 | ||
| S66820 | D2.9 x D2.9(6 GA.) | 50 | 15 | 750 | ||
| S68820 | D2.1 x D2.1(8 GA.) | 50 | 21 | 1050 | ||
| S610820 | D1.4 x D1.4(10 GA.) | 50 | 28 | 1400 | ||
| S125820 | 12 x 12 | D5.0 x D5.0(2.5 GA.) | 25 | 30 | 750 | |
| S66815 | 8' x 15' | 6 x 6 | D2.9 x D2.9(6 GA.) | 50 | 20 | 1000 |
| S68815 | D2.1 x D2.1(8 GA.) | 50 | 28 | 1400 | ||
| S610815 | D1.4 x D1.4(10 GA.) | 100 | 21 | 2100 | ||
| S6108125 | 8' x 12.5' | X | 6X6-D1.4XD1.4 (8X12.5) 10G | 100 | 21 | 2100 |
| S648125 | X | 6X6-D4XD4 (8X12.5FT) 04G | 50 | 18 | 900 | |
| S688125 | X | 6X6-D2.1XD2.1(8X12.5FT) 08G | 100 | 16 | 1600 |
Other sizes available upon request